<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updating VectorLover Theme</title>
	<atom:link href="http://coffeebear.net/2009/01/08/updating-vectorlover-theme/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffeebear.net/2009/01/08/updating-vectorlover-theme/</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 04:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mark</title>
		<link>http://coffeebear.net/2009/01/08/updating-vectorlover-theme/comment-page-1/#comment-25094</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://coffeebear.net/?p=705#comment-25094</guid>
		<description>If I understand you correctly, then you should be able to hide the date using a bit of CSS such as .ec3_schedule {display:none;}.

As for not being able to add the meta widget, I&#039;ve no idea. If you&#039;re getting some sort of error when you try, perhaps you could do some internet searching to find if anybody else has received and fixed similar errors.</description>
		<content:encoded><![CDATA[<p>If I understand you correctly, then you should be able to hide the date using a bit of CSS such as .ec3_schedule {display:none;}.</p>
<p>As for not being able to add the meta widget, I’ve no idea. If you’re getting some sort of error when you try, perhaps you could do some internet searching to find if anybody else has received and fixed similar errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tullio</title>
		<link>http://coffeebear.net/2009/01/08/updating-vectorlover-theme/comment-page-1/#comment-25093</link>
		<dc:creator>tullio</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://coffeebear.net/?p=705#comment-25093</guid>
		<description>hi,
appreciate your work, i istalled your version alreary ( as see on the website)
i need to hide the date , do you think it can work like i did?.

also i can&#039;t understand why wp manager don&#039;t let me add the meta widget.</description>
		<content:encoded><![CDATA[<p>hi,<br />
appreciate your work, i istalled your version alreary ( as see on the website)<br />
i need to hide the date , do you think it can work like i did?.</p>
<p>also i can’t understand why wp manager don’t let me add the meta widget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VectorLover 2 - Initial Release &#171; CoffeeBear.net</title>
		<link>http://coffeebear.net/2009/01/08/updating-vectorlover-theme/comment-page-1/#comment-24928</link>
		<dc:creator>VectorLover 2 - Initial Release &#171; CoffeeBear.net</dc:creator>
		<pubDate>Tue, 24 Feb 2009 05:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://coffeebear.net/?p=705#comment-24928</guid>
		<description>[...] are new here, you might want to subscribe to the RSS feed for updates on this topic.As previously mentioned, I&#039;ve been working on updating and customizing the VectorLover WordPress theme to include some of [...]</description>
		<content:encoded><![CDATA[<p>[…] are new here, you might want to subscribe to the RSS feed for updates on this topic.As previously mentioned, I’ve been working on updating and customizing the VectorLover WordPress theme to include some of […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://coffeebear.net/2009/01/08/updating-vectorlover-theme/comment-page-1/#comment-24897</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 30 Jan 2009 00:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://coffeebear.net/?p=705#comment-24897</guid>
		<description>I had started trying out your tip on comments and while I don&#039;t get a lot of comments, I wasn&#039;t seeing the goal being met (figured having the script at the bottom broke it).

After reading your comment, I double-checked my analytics account and saw it was working.  So your comment was a help, thanks for stopping by and leaving it!</description>
		<content:encoded><![CDATA[<p>I had started trying out your tip on comments and while I don’t get a lot of comments, I wasn’t seeing the goal being met (figured having the script at the bottom broke it).</p>
<p>After reading your comment, I double-checked my analytics account and saw it was working.  So your comment was a help, thanks for stopping by and leaving it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Kingston</title>
		<link>http://coffeebear.net/2009/01/08/updating-vectorlover-theme/comment-page-1/#comment-24896</link>
		<dc:creator>Rob Kingston</dc:creator>
		<pubDate>Thu, 29 Jan 2009 22:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://coffeebear.net/?p=705#comment-24896</guid>
		<description>Thanks for the mention, Mark. I just thought I&#039;d clear things up - if your pages load quickly enough, then having Google Analytics tracking down the bottom shouldn&#039;t matter. 

Gab Goldenberg at SEOROI.com uses GA goal tracking for his RSS subscriptions and his tracking code sits at the bottom of his site. So, as long as the tracking code loads before the user performs the action, it will work.

I use the code at the top because some of my pages take a while to load and my Subscription button at the top may be clicked before the tracking code loads. Hope that helps, Mark.

PS. In case you need more convincing: http://www.brandingrant.com/benefits-tracking-rss-comments-analytics-wordpress.html . Looking forward to hearing from your horde of robotic pirate-ninja monkeys.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention, Mark. I just thought I’d clear things up — if your pages load quickly enough, then having Google Analytics tracking down the bottom shouldn’t matter. </p>
<p>Gab Goldenberg at SEOROI.com uses GA goal tracking for his RSS subscriptions and his tracking code sits at the bottom of his site. So, as long as the tracking code loads before the user performs the action, it will work.</p>
<p>I use the code at the top because some of my pages take a while to load and my Subscription button at the top may be clicked before the tracking code loads. Hope that helps, Mark.</p>
<p>PS. In case you need more convincing: <a href="http://www.brandingrant.com/benefits-tracking-rss-comments-analytics-wordpress.html">http://www.brandingrant.com/benefits-tracking-rss-comments-analytics-wordpress.html</a> . Looking forward to hearing from your horde of robotic pirate-ninja monkeys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://coffeebear.net/2009/01/08/updating-vectorlover-theme/comment-page-1/#comment-24892</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 27 Jan 2009 20:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://coffeebear.net/?p=705#comment-24892</guid>
		<description>Testing some stats tracking on comments.</description>
		<content:encoded><![CDATA[<p>Testing some stats tracking on comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://coffeebear.net/2009/01/08/updating-vectorlover-theme/comment-page-1/#comment-24876</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 18 Jan 2009 03:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://coffeebear.net/?p=705#comment-24876</guid>
		<description>Changed how I integrated Tweetbacks to fix the previous problem.</description>
		<content:encoded><![CDATA[<p>Changed how I integrated Tweetbacks to fix the previous problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://coffeebear.net/2009/01/08/updating-vectorlover-theme/comment-page-1/#comment-24875</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 16 Jan 2009 12:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://coffeebear.net/?p=705#comment-24875</guid>
		<description>Just noticed my integration of the Tweetbacks plugin is making all ping &amp; trackbacks appear as tweets.  So I&#039;ll have to fix that.</description>
		<content:encoded><![CDATA[<p>Just noticed my integration of the Tweetbacks plugin is making all ping &amp; trackbacks appear as tweets.  So I’ll have to fix that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/20 queries in 0.007 seconds using disk: basic
Object Caching 631/653 objects using disk: basic

Served from: coffeebear.net @ 2012-05-25 04:45:48 -->
