<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoffeeBear.net &#187; NASA</title>
	<atom:link href="http://coffeebear.net/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffeebear.net</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 02:58:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Welcome home!</title>
		<link>http://coffeebear.net/2005/08/09/welcome-home/</link>
		<comments>http://coffeebear.net/2005/08/09/welcome-home/#comments</comments>
		<pubDate>Tue, 09 Aug 2005 12:39:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://coffeebear.net/?p=342</guid>
		<description><![CDATA[Everything morning of the work-week, I’m awakened by my clock radio. Usually, the sounds coming from it are that of an especially annoying DJ. This morning was a bit different; there was a news anchor on the air giving live coverage of the shuttle Discovery making it’s way home. He said it would be landing [...]]]></description>
			<content:encoded><![CDATA[<div class="alpha-shadow">
<div><img src="http://coffeebear.net/wp-content/STS114.jpg" alt="Discovery Shuttle Crew STS-114" /></div>
</div>
<p>Everything morning of the work-week, I’m awakened by my clock radio.  Usually, the sounds coming from it are that of an especially annoying DJ.  This morning was a bit different; there was a news anchor on the air giving live coverage of the shuttle Discovery making it’s way home.  He said it would be landing in about 10 minutes; so I hit the snooze button. :)</p>
<p>When the clock went off again, I got up, headed for my TV and found some live video coverage of the event.  I’d gotten up just in time as the shuttle landed safely a few seconds later.  Welcome home Discovery crew and congratulations to you and to all of <a href="http://www.nasa.gov/" title="NASA">NASA</a> on a successful trip!</p>
<p><small><a href="http://coffeebear.net/2005/08/09/welcome-home/">Welcome home!</a> © <a href="http://coffeebear.net" rel="cc:attributionURL">Mark McKibben</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/us/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 United States</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://coffeebear.net/2005/08/09/welcome-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pukka’s Links of the Week</title>
		<link>http://coffeebear.net/2005/07/29/pukkas-links-of-the-week-8/</link>
		<comments>http://coffeebear.net/2005/07/29/pukkas-links-of-the-week-8/#comments</comments>
		<pubDate>Fri, 29 Jul 2005 22:20:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[RPGS]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://coffeebear.net/?p=331</guid>
		<description><![CDATA[This week’s selection of links from Pukka include: Venus or Mars? Blind Boy Masters Video Games Physics taught via Super Mario Machinima IRA says armed campaign is over Free MMORPG Lair Not from Pukka, but still worthy of notice: Millennium Falcon &#38; other StarWarrs Parkflyers Shoot someone? Not Smith &#38; Wesson’s fault. Copy a movie? [...]]]></description>
			<content:encoded><![CDATA[<p>This week’s selection of links from Pukka include:</p>
<ul>
<li><a href="http://www.1up.com/do/feature?cId=3141723" title="Venus or Mars? from 1UP.COM">Venus or Mars?</a></li>
<li><a href="http://www.next-gen.biz/index.php?option=com_content&#038;task=view&#038;id=540&#038;Itemid=2" title="Next Generation - Blind Boy Masters Video Games">Blind Boy Masters Video Games</a></li>
<li><a href="http://joystiq.com/entry/1234000807052035/" title="Physics taught via Super Mario Machinima - Joystiq - www.joystiq.com">Physics taught via Super Mario Machinima</a></li>
<li><a href="http://news.bbc.co.uk/2/hi/uk_news/northern_ireland/4720863.stm" title="BBC NEWS | UK | Northern Ireland | IRA says armed campaign is over">IRA says armed campaign is over</a></li>
<li><a href="http://www.gameogre.com/freemmorpgs.htm" title="Free MMORPG Lair">Free MMORPG Lair</a></li>
</ul>
<p>Not from Pukka, but still worthy of notice:</p>
<ul>
<li><a href="http://www.rcgroups.com/forums/showthread.php?t=373593" title="RC Groups Discussion :: Millennium Falcon &#038; other StarWarrs Parkflyers Part 2!!">Millennium Falcon &amp; other StarWarrs Parkflyers</a></li>
<li><a href="http://www.dailykos.com/story/2005/7/26/2160/13925" title="Daily Kos: Shoot someone? Not Smith &#038; Wesson's fault. Copy a movie? Grokster's fault.Political Analysis and other daily rants on the state of the nation.">Shoot someone? Not Smith &amp; Wesson’s fault. Copy a movie? Grokster’s fault.</a><br />
<blockquote>Got that? If a company makes a product that is inappropriately used to illegally copy a movie, that company is liable. If a company makes a product that is inappropriately used to illegally kill a human, that company is not liable.</p></blockquote>
<p> Kuddos to <a href="http://www.stupidevilbastard.com/" title="Stupid Evil Bastard ">Les</a> for <a href="http://stupidevilbastard.com/index/seb/comments/daily_kos_on_the_differences_between_piracy_and_homicide/" title="Stupid Evil Bastard: Daily Kos on the differences between piracy and homicide.">pointing this one out.</a></li>
<li><a href="http://www.jpl.nasa.gov/news/news.cfm?release=2005-123" title="JPL.NASA.GOV: News Releases: Spitzer Finds Life Components in Young Universe">Spitzer Finds Life Components in Young Universe</a></li>
<li><a href="http://www.boingboing.net/2005/07/29/ten_thousand_superba.html" title="Boing Boing: Ten thousand superballs rolling down a San Francisco hill-street">Ten thousand superballs rolling down a San Francisco hill-street</a></li>
</ul>
<p><small><a href="http://coffeebear.net/2005/07/29/pukkas-links-of-the-week-8/">Pukka’s Links of the Week</a> © <a href="http://coffeebear.net" rel="cc:attributionURL">Mark McKibben</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/us/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 United States</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://coffeebear.net/2005/07/29/pukkas-links-of-the-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have lift off!</title>
		<link>http://coffeebear.net/2005/07/27/we-have-lift-off/</link>
		<comments>http://coffeebear.net/2005/07/27/we-have-lift-off/#comments</comments>
		<pubDate>Wed, 27 Jul 2005 14:30:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://coffeebear.net/?p=333</guid>
		<description><![CDATA[Just wanted to give out a big congratulations to the NASA Shuttle crew for the successful launch of the Space Shuttle Discovery. Way to go guys! For more info visit NASA’s Return to Flight website. For a great photo of the launch, go hit up APOD. We have lift off! © Mark McKibben, Creative Commons [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to give out a big congratulations to the NASA Shuttle crew for the successful launch of the Space Shuttle Discovery.  Way to go guys!</p>
<p>For more info visit <a href="http://www.nasa.gov/returntoflight/main/index.html?skipIntro=1" title="NASA - Return to Flight">NASA’s Return to Flight website</a>.  For a great photo of the launch, go hit up <a href="http://antwrp.gsfc.nasa.gov/apod/ap050727.html" title="APOD: 2005 July 27 - America Returns to Human Space Flight"><abbr title="Astronomy Picture of the Day">APOD</abbr></a>.</p>
<p><small><a href="http://coffeebear.net/2005/07/27/we-have-lift-off/">We have lift off!</a> © <a href="http://coffeebear.net" rel="cc:attributionURL">Mark McKibben</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/us/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 United States</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://coffeebear.net/2005/07/27/we-have-lift-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pukka’s Links of the Week</title>
		<link>http://coffeebear.net/2005/07/22/pukkas-links-of-the-week-7/</link>
		<comments>http://coffeebear.net/2005/07/22/pukkas-links-of-the-week-7/#comments</comments>
		<pubDate>Fri, 22 Jul 2005 19:45:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://coffeebear.net/?p=326</guid>
		<description><![CDATA[Surprise, there weren’t any links from Pukka this week1 but I did run across a few worth noting: Google Moon: “In honor of the first manned Moon landing, which took place on July 20, 1969, we’ve added some NASA imagery to the Google Maps interface to help you pay your own visit to our celestial [...]]]></description>
			<content:encoded><![CDATA[<p>Surprise, there weren’t any links from Pukka this week<sup>1</sup> but I did run across a few worth noting:</p>
<ul>
<li><a href="http://moon.google.com/" title="Google Moon">Google Moon</a>: “In honor of the first manned Moon landing, which took place on July 20, 1969, we’ve added some NASA imagery to the Google Maps interface to help you pay your own visit to our celestial neighbor.”  Zoom all the way in to find out one of the moon’s secrets.</li>
<li><a href="http://photomuse.org/" title="PhotoMuse">PhotoMuse</a>: “An ambitious project to create one of the largest freely accessible databases of masterwork photography anywhere on the Web, a venture that will bring their collections to much greater public notice and provide an immense resource for photography aficionados, both scholars and amateurs.” Found via the <a href="http://www.nytimes.com/2005/07/20/arts/design/20east.html?" title="NYT :: Amassing a Treasury of Photography">New York Times</a></li>
<li><a href="http://aviransplace.com/index.php/archives/2005/07/18/hacker-erased-spammers-database/" title="Aviran&#8217;s Place &raquo; Hacker Erased Spammer's Database">Hacker Erased Spammer’s Database</a></li>
</ul>
<p><sup>1</sup> Come to think of it, I’m not sure he was even in the office this week.</p>
<p><small><a href="http://coffeebear.net/2005/07/22/pukkas-links-of-the-week-7/">Pukka’s Links of the Week</a> © <a href="http://coffeebear.net" rel="cc:attributionURL">Mark McKibben</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/us/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 United States</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://coffeebear.net/2005/07/22/pukkas-links-of-the-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pukkaâ€™s Links of the Week</title>
		<link>http://coffeebear.net/2005/06/24/pukka%e2%80%99s-links-of-the-week/</link>
		<comments>http://coffeebear.net/2005/06/24/pukka%e2%80%99s-links-of-the-week/#comments</comments>
		<pubDate>Sat, 25 Jun 2005 00:00:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://coffeebear.net/?p=309</guid>
		<description><![CDATA[I’ve only got 2 links from Pukka this week, as I took a couple says off from work.1 Summer Moon Illusion Duck Hunt Emulator 1 There’ll be a post up about that later. Pukkaâ€™s Links of the Week © Mark McKibben, Creative Commons Attribution-NonCommercial-ShareAlike 3.0 United States.]]></description>
			<content:encoded><![CDATA[<p>I’ve only got 2 links from Pukka this week, as I took a couple says off from work.<sup>1</sup></p>
<ul>
<li><a href="http://science.nasa.gov/headlines/y2005/20jun_moonillusion.htm" title="Summer Moon Illusion">Summer Moon Illusion</a></li>
<li><a href="http://www.johnnyslack.com/duckhunt/" title="Duck Hunt Emulator">Duck Hunt Emulator</a></li>
</ul>
<p><sup>1</sup> There’ll be a post up about that later.</p>
<p><small><a href="http://coffeebear.net/2005/06/24/pukka%e2%80%99s-links-of-the-week/">Pukkaâ€™s Links of the Week</a> © <a href="http://coffeebear.net" rel="cc:attributionURL">Mark McKibben</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/us/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 United States</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://coffeebear.net/2005/06/24/pukka%e2%80%99s-links-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As if the days weren’t already too short…</title>
		<link>http://coffeebear.net/2005/01/11/as-if-the-days-werent-already-too-short/</link>
		<comments>http://coffeebear.net/2005/01/11/as-if-the-days-werent-already-too-short/#comments</comments>
		<pubDate>Tue, 11 Jan 2005 17:41:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">/?p=227</guid>
		<description><![CDATA[NASA Details Earthquake Effects on the Earth January 10, 2005 NASA scientists using data from the Indonesian earthquake calculated it affected Earth’s rotation, decreased the length of day, slightly changed the planet’s shape, and shifted the North Pole by centimeters. The earthquake that created the huge tsunami also changed the Earth’s rotation. Read the rest [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>NASA Details Earthquake Effects on the Earth</strong><br />
January 10, 2005</p>
<p>NASA scientists using data from the Indonesian earthquake calculated it affected Earth’s rotation, decreased the length of day, slightly changed the planet’s shape, and shifted the North Pole by centimeters. The earthquake that created the huge tsunami also changed the Earth’s rotation. </p></blockquote>
<p>Read the rest of this article <a href="http://www.jpl.nasa.gov/news/news.cfm?release=2005-009" title="JPL.NASA.GOV: News Releases: NASA Details Earthquake Effects on the Earth">here</a></p>
<p><small><a href="http://coffeebear.net/2005/01/11/as-if-the-days-werent-already-too-short/">As if the days weren’t already too short…</a> © <a href="http://coffeebear.net" rel="cc:attributionURL">Mark McKibben</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/us/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 United States</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://coffeebear.net/2005/01/11/as-if-the-days-werent-already-too-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There and back again…</title>
		<link>http://coffeebear.net/2004/07/20/there-and-back-again/</link>
		<comments>http://coffeebear.net/2004/07/20/there-and-back-again/#comments</comments>
		<pubDate>Tue, 20 Jul 2004 20:23:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">/?p=93</guid>
		<description><![CDATA[Today marks the 35th anniversary of Apollo 11’s landing on the moon. NASA has put a special page in honor of the occasion. Mr. Armstrong, I salute you. There and back again… © Mark McKibben, Creative Commons Attribution-NonCommercial-ShareAlike 3.0 United States.]]></description>
			<content:encoded><![CDATA[<p>Today marks the 35th anniversary of Apollo 11’s landing on the moon.  <a href="http://www.nasa.gov/" title="National Aeronatuics and Space Administration">NASA</a> has put a <a href="http://www.nasa.gov/vision/space/features/apollo11_35th.html" title="NASA - Applo 11 at 35">special page</a> in honor of the occasion.</p>
<p>Mr. Armstrong, I salute you.</p>
<p><small><a href="http://coffeebear.net/2004/07/20/there-and-back-again/">There and back again…</a> © <a href="http://coffeebear.net" rel="cc:attributionURL">Mark McKibben</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/us/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 United States</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://coffeebear.net/2004/07/20/there-and-back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duct Tape is Everywhere!</title>
		<link>http://coffeebear.net/2004/04/17/duct-tape-is-everywhere/</link>
		<comments>http://coffeebear.net/2004/04/17/duct-tape-is-everywhere/#comments</comments>
		<pubDate>Sat, 17 Apr 2004 14:59:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[APotD]]></category>
		<category><![CDATA[duct-tape]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">/?p=23</guid>
		<description><![CDATA[I was just checking out the &#60;a href=“http://antwrp.gsfc.nasa.gov/apod/astropix.html” “title=“APotD :: Main Page”&#62;Astronomy Picture of the Day, and it’s a photo of the Apollo 17 lunar rover’s fender which required a quick repair, and one of the materials used? DuctTape! :) Duct Tape is Everywhere! © Mark McKibben, Creative Commons Attribution-NonCommercial-ShareAlike 3.0 United States.]]></description>
			<content:encoded><![CDATA[<p>I was just checking out the &lt;a href=“http://antwrp.gsfc.nasa.gov/apod/astropix.html” “title=“APotD :: Main Page”&gt;Astronomy Picture of the Day</a>, and it’s a photo of the Apollo 17 lunar rover’s fender which required a quick repair, and one of the materials used?  <a href="http://antwrp.gsfc.nasa.gov/apod/ap040417.html" title="Click here to see the APotD that I'm talking about.">DuctTape</a>!  :)</p>
<p><small><a href="http://coffeebear.net/2004/04/17/duct-tape-is-everywhere/">Duct Tape is Everywhere!</a> © <a href="http://coffeebear.net" rel="cc:attributionURL">Mark McKibben</a>, <a rel="license" href="http://creativecommons.org/licenses/by-nc-sa/3.0/us/">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 United States</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://coffeebear.net/2004/04/17/duct-tape-is-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/17 queries in 0.025 seconds using disk: basic
Object Caching 1118/1147 objects using disk: basic

Served from: coffeebear.net @ 2012-05-26 02:48:14 -->
